
Nonkyc (PEPEW/USDT) Market Details
Last Updated:
Link to Exchange: Trade (PEPEW/USDT)
Viewing PEPEW/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (PEPEW) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00000052 | 0.00000048 | 30,266,450.44 | 14.98 | 0.00000049 | 0.00000049 | 0.00000049 | 0.00000051 | -3.55 % |
| Price (USDT) | Amount (PEPEW) | Total (USDT) |
|---|---|---|
| 0.00000049 | 212,566.05 | 0.10415736 |
| 0.00000048 | 11,913,808.93 | 5.71862829 |
| 0.00000048 | 6,691,507.19 | 3.21192345 |
| 0.00000048 | 438,531.88 | 0.2104953 |
| 0.00000047 | 3,837,552.75 | 1.80364979 |
| 0.00000047 | 532,069.46 | 0.25007265 |
| 0.00000047 | 454,100.53 | 0.20888624 |
| 0.00000046 | 3,928,725.71 | 1.80721383 |
| 0.00000046 | 460,712.36 | 0.21192769 |
| 0.00000046 | 467,536.73 | 0.2150669 |
| 0.00000045 | 4,024,336.29 | 1.81095133 |
| 0.00000045 | 5,800,000.00 | 2.61 |
| 0.00000045 | 478,451.99 | 0.2153034 |
| 0.00000044 | 485,754.07 | 0.21373179 |
| 0.00000044 | 493,123.19 | 0.2169742 |
| 0.00000043 | 504,317.19 | 0.21685639 |
| 0.00000043 | 512,099.77 | 0.2202029 |
| 0.00000042 | 524,818.99 | 0.22042398 |
| 0.00000042 | 32,196,983.56 | 13.5227331 |
| 0.00000042 | 533,514.16 | 0.22407595 |
| 0.00000041 | 541,963.40 | 0.22220499 |
| 0.00000041 | 65,200,000.00 | 26.732 |
| 0.00000041 | 555,262.39 | 0.22210496 |
| 0.0000004 | 4,840,058.81 | 1.93602352 |
| 0.0000004 | 4,365,641.29 | 1.74625652 |
| 0.0000004 | 574,846.81 | 0.22993872 |
| 0.00000039 | 589,648.07 | 0.22996275 |
| 0.00000039 | 599,434.01 | 0.23377926 |
| 0.00000038 | 615,402.40 | 0.23385291 |
| 0.00000037 | 627,735.34 | 0.23226208 |
| 0.00000037 | 638,468.51 | 0.23623335 |
| 0.00000036 | 656,365.78 | 0.23629168 |
| 0.00000036 | 667,831.96 | 0.24041951 |
| 0.00000035 | 15,000,000.00 | 5.25 |
| 0.00000035 | 36,249,397.66 | 12.68728918 |
| 0.00000035 | 44,608,057.34 | 15.61282007 |
| 0.00000033 | 453,000,000.00 | 149.49 |
| 0.00000032 | 6,947,286.69 | 2.22313174 |
| 0.0000003 | 14,211,832.83 | 4.26354985 |
| 0.00000021 | 5,429,019.60 | 1.14009412 |
| 0.00000019 | 26,263,262.94 | 4.99001996 |
| 0.00000007 | 20,000,000.00 | 1.40 |
| 0.00000005 | 30,000,000.00 | 1.50 |
| 0.00000005 | 4,945,014.66 | 0.24725073 |
| 0.00000005 | 62.36 | 0.00000312 |
| 0.00000003 | 2,624,364.50 | 0.07873093 |
| 0.00000003 | 50,000,000.00 | 1.50 |
| 0.00000003 | 357,782,385.22 | 10.73347156 |
| 0.00000003 | 883.43 | 0.0000265 |
| 0.00000002 | 36,054,955.08 | 0.7210991 |
| 0.00000001 | 544,365,813.82 | 5.44365814 |
| 0.00 | 732.84 | 0.00 |
| 0.00 | 11,926.35 | 0.00 |
| 0.00 | 89,820,359.28 | 0.00 |
| Price (USDT) | Amount (PEPEW) | Total (USDT) |
|---|---|---|
| 0.00000049 | 127,018.49 | 0.06223906 |
| 0.0000005 | 418,690.30 | 0.20934515 |
| 0.0000005 | 409,937.19 | 0.2049686 |
| 0.00000051 | 486,812.51 | 0.24827438 |
| 0.00000051 | 3,750,515.46 | 1.91276288 |
| 0.00000051 | 398,336.02 | 0.20315137 |
| 0.00000052 | 392,532.14 | 0.20411671 |
| 0.00000052 | 1,142,928.92 | 0.59432304 |
| 0.00000052 | 463,573.64 | 0.24105829 |
| 0.00000053 | 380,248.39 | 0.20153165 |
| 0.00000053 | 21,738,945.15 | 11.52164093 |
| 0.00000053 | 374,875.07 | 0.19868379 |
| 0.00000053 | 3,573,673.87 | 1.89404715 |
| 0.00000054 | 442,933.54 | 0.23918411 |
| 0.00000054 | 363,489.37 | 0.19628426 |
| 0.00000055 | 429,615.49 | 0.23628852 |
| 0.00000055 | 4,200,000.00 | 2.31 |
| 0.00000055 | 352,668.57 | 0.19396771 |
| 0.00000056 | 347,926.24 | 0.19483869 |
| 0.00000057 | 342,374.25 | 0.19172958 |
| 0.00000057 | 337,859.34 | 0.19257982 |
| 0.00000058 | 333,442.84 | 0.19339685 |
| 0.00000058 | 328,268.76 | 0.19039588 |
| 0.00000059 | 324,058.30 | 0.1911944 |
| 0.00000059 | 319,123.43 | 0.18828282 |
| 0.0000006 | 315,105.85 | 0.18906351 |
| 0.0000006 | 4,000,000.00 | 2.40 |
| 0.0000006 | 311,171.92 | 0.18670315 |
| 0.00000061 | 306,558.20 | 0.1870005 |
| 0.00000061 | 302,799.75 | 0.18470785 |
| 0.00000062 | 297,686.49 | 0.18456562 |
| 0.00000064 | 10,000,000.00 | 6.30 |
| 0.00000064 | 6,142,310.07 | 3.93107844 |
| 0.00000064 | 4,219,908.73 | 2.70074159 |
| 0.00000064 | 5,207,651.89 | 3.33289721 |
| 0.00000064 | 6,364,907.85 | 4.07354102 |
| 0.00000064 | 3,406,828.53 | 2.18037026 |
| 0.00000065 | 13,399,171.53 | 8.70946149 |
| 0.00000065 | 6,600,000.00 | 4.29 |
| 0.00000069 | 15,000,000.00 | 10.35 |
| 0.00000069 | 18,167,547.03 | 12.53560745 |
| 0.00000069 | 22,204,779.70 | 15.32129799 |
| 0.0000007 | 71,400,000.00 | 49.98 |
| 0.00000077 | 27,000,000.00 | 20.52 |
| 0.00000077 | 33,000,000.00 | 25.41 |
| 0.00000077 | 22,200,000.00 | 17.094 |
| 0.00000083 | 3,128,690.52 | 2.59681313 |
| 0.00000083 | 33,000,000.00 | 27.39 |
| 0.00000083 | 15,600,000.00 | 12.948 |
| 0.00000087 | 4,400,000.00 | 3.828 |
| 0.0000009 | 1,585,668.43 | 1.42710159 |
| 0.0000009 | 9,323,075.84 | 8.39076826 |
| 0.00000095 | 65,655,324.43 | 62.37255821 |
| 0.00000097 | 18,861,643.60 | 18.29579429 |
| 0.00000099 | 17,792,090.15 | 17.61416925 |
| 0.00000114 | 25,739,920.74 | 29.34350964 |
| 0.00000125 | 12,200,000.00 | 15.25 |
| 0.00000175 | 20,915,167.41 | 36.60154297 |
| 0.00000175 | 7,600,000.00 | 13.30 |
| 0.000002 | 18,759,420.50 | 37.518841 |
| 0.00000201 | 500,000.00 | 1.00 |
| 0.00000219 | 1,000,000.00 | 2.19 |
| 0.0000022 | 13,600,000.00 | 29.92 |
| 0.00000226 | 1,400,000.00 | 3.164 |
| 0.00000247 | 9,000,000.00 | 22.23 |
| 0.00000259 | 2,000,000.00 | 5.18 |
| 0.0000026 | 450,033.01 | 1.17008583 |
| 0.00000267 | 2,966,418.74 | 7.92033804 |
| 0.00000276 | 450,033.01 | 1.24209111 |
| 0.000003 | 3,000,004.50 | 9.0000135 |
| 0.00000305 | 13,079,989.30 | 39.89396737 |
| 0.0000031 | 9,596,192.23 | 29.74819591 |
| 0.0000035 | 1,000,016.03 | 3.50005611 |
| 0.00000371 | 4,274,781.66 | 15.85943996 |
| 0.00000374 | 536,404.71 | 2.00615362 |
| 0.00000419 | 1,000,000.00 | 4.19 |
| 0.0000042 | 1,600,000.00 | 6.72 |
| 0.00000428 | 13,972,664.73 | 59.80300504 |
| 0.00000438 | 254,540.98 | 1.11488949 |
| 0.0000044 | 2,800,000.00 | 12.32 |
| 0.00000464 | 2,000,000.00 | 9.26 |
| 0.00000487 | 1,300,321.02 | 6.33256337 |
| 0.00000488 | 1,500,022.42 | 7.32010941 |
| 0.0000049 | 215,296.89 | 1.05495476 |
| 0.000005 | 2,094,471.03 | 10.47235515 |
| 0.00000501 | 1,000,000.00 | 5.01 |
| 0.00000506 | 400,000.00 | 2.024 |
| 0.0000055 | 2,000,000.00 | 11.00 |
| 0.0000056 | 1,600,000.00 | 8.96 |
| 0.000006 | 500,007.48 | 3.00004488 |
| 0.00000622 | 1,117,162.79 | 6.94875255 |
| 0.00000629 | 400,000.00 | 2.516 |
| 0.000008 | 16,208,282.66 | 129.66626128 |
| 0.00000896 | 200,000.00 | 1.792 |
| 0.000009 | 1.00 | 0.000009 |
| 0.00000957 | 200,000.00 | 1.914 |
| 0.00000988 | 1,000,000.00 | 9.88 |
| 0.00000989 | 575,925,201.48 | 5,695.90024264 |
| 0.0000099 | 1,337,332.55 | 13.23959225 |
| 0.00001 | 4,681,328.85 | 46.8132885 |
| Price (USDT) | Amount (PEPEW) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00000049 | 18,709.11 | 0.00916746 | |
| 0.00000049 | 57,166.72 | 0.02801169 | |
| 0.00000049 | 23,906.08 | 0.01171398 | |
| 0.00000049 | 82,112.20 | 0.04023498 | |
| 0.00000049 | 71,198.55 | 0.03488729 | |
| 0.00000049 | 51,450.05 | 0.02521052 | |
| 0.00000049 | 85,230.39 | 0.04176289 | |
| 0.00000049 | 89,907.66 | 0.04405475 | |
| 0.00000049 | 84,710.69 | 0.04150824 | |
| 0.00000049 | 31,181.85 | 0.01527911 | |
| 0.00000049 | 60,284.91 | 0.02953961 | |
| 0.00000049 | 72,237.95 | 0.0353966 | |
| 0.00000049 | 98,222.82 | 0.04812918 | |
| 0.00000049 | 87,828.87 | 0.04303615 | |
| 0.00000049 | 42,615.19 | 0.02088144 | |
| 0.00000049 | 82,112.20 | 0.04023498 | |
| 0.00000049 | 209,611.80 | 0.10270978 | |
| 0.00000049 | 91,282.29 | 0.04472832 | |
| 0.00000049 | 14,522.18 | 0.00711587 | |
| 0.00000049 | 89,207.69 | 0.04371177 | |
| 0.00000049 | 59,126.03 | 0.02897175 | |
| 0.00000049 | 14,522.18 | 0.00711587 | |
| 0.00000049 | 77,278.76 | 0.03786659 | |
| 0.00000049 | 48,234.39 | 0.02363485 | |
| 0.00000049 | 75,722.81 | 0.03710418 | |
| 0.00000049 | 34,230.86 | 0.01677312 | |
| 0.00000049 | 43,566.54 | 0.0213476 | |
| 0.00000049 | 81,427.95 | 0.0398997 | |
| 0.00000049 | 69,499.01 | 0.03405451 | |
| 0.00000049 | 55,495.48 | 0.02719279 | |
| 0.00000049 | 51,864.94 | 0.02541382 | |
| 0.00000049 | 32,674.91 | 0.01601071 | |
| 0.00000049 | 40,973.30 | 0.02007692 | |
| 0.00000049 | 66,905.77 | 0.03278383 | |
| 0.00000049 | 23,339.22 | 0.01143622 | |
| 0.00000049 | 44,085.19 | 0.02160174 | |
| 0.00000049 | 53,420.88 | 0.02617623 | |
| 0.00000049 | 63,793.87 | 0.031259 | |
| 0.00000049 | 40,454.65 | 0.01982278 | |
| 0.00000049 | 38,898.70 | 0.01906036 | |
| 0.00000049 | 84,539.85 | 0.04142453 | |
| 0.00000049 | 26,969.76 | 0.01321518 | |
| 0.00000049 | 42,529.25 | 0.02083933 | |
| 0.00000049 | 36,305.45 | 0.01778967 | |
| 0.00000049 | 17,115.43 | 0.00838656 | |
| 0.00000049 | 29,563.01 | 0.01448587 | |
| 0.00000049 | 29,044.36 | 0.01423174 | |
| 0.00000049 | 49,271.69 | 0.02414313 | |
| 0.00000049 | 98,543.38 | 0.04828626 | |
| 0.00000049 | 8,298.39 | 0.00406621 | |
| 0.00000049 | 17,115.43 | 0.00838656 | |
| 0.00000049 | 47,715.74 | 0.02338071 | |
| 0.00000049 | 87,133.09 | 0.04269521 | |
| 0.00000049 | 44,603.84 | 0.02185588 | |
| 0.00000049 | 50,308.99 | 0.02465141 | |
| 0.00000049 | 5,705.14 | 0.00279552 | |
| 0.00000049 | 27,488.41 | 0.01346932 | |
| 0.00000049 | 59,644.68 | 0.02922589 | |
| 0.00000049 | 94,394.19 | 0.04625315 | |
| 0.00000049 | 65,349.82 | 0.03202141 | |
| 0.00000049 | 59,644.68 | 0.02922589 | |
| 0.00000049 | 15,559.48 | 0.00762415 | |
| 0.00000049 | 195,321.59 | 0.09570758 | |
| 0.00000049 | 31,060.36 | 0.01521958 | |
| 0.00000049 | 49,178.91 | 0.02409767 | |
| 0.00000049 | 97,322.48 | 0.04768802 | |
| 0.00000049 | 69,885.82 | 0.03424405 | |
| 0.00000049 | 75,062.55 | 0.03678065 | |
| 0.00000049 | 21,224.58 | 0.01040004 | |
| 0.00000049 | 70,403.50 | 0.03449772 | |
| 0.00000049 | 93,698.77 | 0.0459124 | |
| 0.00000049 | 18,636.22 | 0.00913175 | |
| 0.00000049 | 88,522.04 | 0.0433758 | |
| 0.00000049 | 57,461.68 | 0.02815622 | |
| 0.00000049 | 23,812.94 | 0.01166834 | |
| 0.00000049 | 52,802.62 | 0.02587328 | |
| 0.00000049 | 6,729.74 | 0.00329757 | |
| 0.00000049 | 69,885.82 | 0.03424405 | |
| 0.00000049 | 66,262.11 | 0.03246843 | |
| 0.00000049 | 18,118.54 | 0.00887808 | |
| 0.00000049 | 61,085.39 | 0.02993184 | |
| 0.00000049 | 93,698.77 | 0.0459124 | |
| 0.00000049 | 57,861.03 | 0.0283519 | |
| 0.00000049 | 8,265.86 | 0.00405027 | |
| 0.00000049 | 211,280.30 | 0.10352735 | |
| 0.00000049 | 95,057.41 | 0.04657813 | |
| 0.00000049 | 7,232.62 | 0.00354398 | |
| 0.00000049 | 85,241.70 | 0.04176843 | |
| 0.00000049 | 209,934.69 | 0.102868 | |
| 0.00000049 | 43,823.16 | 0.02147335 | |
| 0.00000049 | 46,401.00 | 0.02273649 | |
| 0.00000049 | 78,881.70 | 0.03865203 | |
| 0.00000049 | 36,605.23 | 0.01793656 | |
| 0.00000049 | 63,414.70 | 0.0310732 | |
| 0.00000049 | 26,809.46 | 0.01313664 | |
| 0.00000049 | 208,375.53 | 0.10210401 | |
| 0.00000049 | 77,178.72 | 0.03781757 | |
| 0.00000049 | 83,867.54 | 0.04109509 | |
| 0.0000005 | 26,240.76 | 0.01312038 | |
| 0.0000005 | 88,498.26 | 0.04424913 | |
| 0.0000005 | 57,112.25 | 0.02855612 | |
| 0.00000049 | 94,672.56 | 0.04638955 | |
| 0.00000049 | 23,153.61 | 0.01134527 | |
| 0.00000049 | 81,132.41 | 0.03975488 | |
| 0.00000049 | 205,705.28 | 0.10079559 | |
| 0.0000005 | 13,864.40 | 0.0069322 | |
| 0.0000005 | 84,726.88 | 0.04236344 | |
| 0.0000005 | 43,133.68 | 0.02156684 | |
| 0.0000005 | 70,862.48 | 0.03543124 | |
| 0.0000005 | 69,322.00 | 0.034661 | |
| 0.0000005 | 61,106.05 | 0.03055303 | |
| 0.0000005 | 41,079.70 | 0.02053985 | |
| 0.0000005 | 17,458.87 | 0.00872943 | |
| 0.0000005 | 15,404.88 | 0.00770244 | |
| 0.0000005 | 53,917.11 | 0.02695856 | |
| 0.0000005 | 90,888.84 | 0.04544442 | |
| 0.0000005 | 9,242.93 | 0.00462147 | |
| 0.0000005 | 201,941.38 | 0.10097069 | |
| 0.0000005 | 490,247.59 | 0.2451238 | |
| 0.00000049 | 415,371.75 | 0.20353216 | |
| 0.00000049 | 420,463.27 | 0.206027 | |
| 0.00000049 | 2,301,123.72 | 1.12755062 | |
| 0.00000048 | 9,119,996.83 | 4.37759848 | |
| 0.00000051 | 80,914.08 | 0.04126618 | |
| 0.0000005 | 77,860.72 | 0.03893036 | |
| 0.0000005 | 54,451.61 | 0.02722581 | |
| 0.00000051 | 50,889.36 | 0.02595357 | |
| 0.00000051 | 33,078.08 | 0.01686982 | |
| 0.0000005 | 96,180.89 | 0.04809044 | |
| 0.0000005 | 71,753.99 | 0.035877 | |
| 0.0000005 | 79,896.29 | 0.03994815 | |
| 0.0000005 | 77,860.72 | 0.03893036 | |
| 0.0000005 | 44,273.74 | 0.02213687 | |
| 0.0000005 | 74,298.46 | 0.03714923 | |
| 0.0000005 | 24,426.89 | 0.01221345 | |
| 0.0000005 | 25,953.57 | 0.01297679 | |
| 0.0000005 | 90,583.06 | 0.04529153 | |
| 0.0000005 | 44,273.74 | 0.02213687 | |
| 0.0000005 | 60,558.33 | 0.03027917 | |
| 0.0000005 | 93,127.52 | 0.04656376 | |
| 0.00000051 | 2,573,118.50 | 1.31229044 | |
| 0.00000051 | 200,745.48 | 0.10238019 | |
| 0.00000051 | 62,470.45 | 0.03185993 | |
| 0.00000051 | 88,372.84 | 0.04507015 | |
| 0.00000051 | 83,293.94 | 0.04247991 | |
| 0.00000051 | 67,549.35 | 0.03445017 | |
| 0.00000051 | 59,423.11 | 0.03030579 | |
| 0.00000051 | 16,252.47 | 0.00828876 | |
| 0.00000051 | 57,391.55 | 0.02926969 | |
| 0.00000051 | 43,678.53 | 0.02227605 | |
| 0.00000051 | 199,557.43 | 0.10177429 | |
| 0.00000051 | 35,989.33 | 0.01835456 | |
| 0.00000051 | 40,551.36 | 0.02068119 | |
| 0.00000051 | 29,399.74 | 0.01499387 | |
| 0.00000051 | 198,361.55 | 0.10116439 | |
| 0.00000051 | 95,109.25 | 0.04850572 | |
| 0.00000051 | 5,564.90 | 0.0028381 | |
| 0.00000051 | 59,696.23 | 0.03044508 | |
| 0.00000051 | 12,141.60 | 0.00619222 | |
| 0.00000051 | 73,861.44 | 0.03766933 | |
| 0.00000051 | 197,081.27 | 0.10051145 | |
| 0.00000051 | 95,933.83 | 0.04892625 | |
| 0.00000052 | 79,776.55 | 0.04148381 | |
| 0.00000051 | 43,422.68 | 0.02214557 | |
| 0.00000051 | 9,593.38 | 0.00489262 | |
| 0.00000051 | 54,025.89 | 0.0275532 | |
| 0.00000051 | 37,868.61 | 0.01931299 | |
| 0.00000051 | 195,336.57 | 0.09962165 | |
| 0.00000052 | 38,803.24 | 0.02017768 | |
| 0.00000051 | 53,921.38 | 0.0274999 | |
| 0.00000052 | 30,236.29 | 0.01572287 | |
| 0.00000051 | 9,070.88 | 0.00462615 | |
| 0.00000051 | 72,567.10 | 0.03700922 | |
| 0.00000052 | 76,598.60 | 0.03983127 | |
| 0.00000051 | 51,905.63 | 0.02647187 | |
| 0.00000052 | 40,818.99 | 0.02122587 | |
| 0.00000051 | 77,606.48 | 0.0395793 | |
| 0.00000052 | 191,243.50 | 0.09944662 | |
| 0.00000052 | 84,500.97 | 0.0439405 | |
| 0.00000052 | 26,658.04 | 0.01386218 | |
| 0.00000052 | 86,009.92 | 0.04472516 | |
| 0.00000052 | 68,908.53 | 0.03583244 | |
| 0.00000052 | 71,423.44 | 0.03714019 | |
| 0.00000052 | 82,992.03 | 0.04315586 | |
| 0.00000052 | 78,465.19 | 0.0408019 | |
| 0.00000052 | 44,262.41 | 0.02301645 | |
| 0.00000052 | 5,029.82 | 0.00261551 | |
| 0.00000052 | 51,807.14 | 0.02693971 | |
| 0.00000052 | 57,339.94 | 0.02981677 | |
| 0.00000052 | 44,765.39 | 0.023278 | |
| 0.00000052 | 61,866.78 | 0.03217073 | |
| 0.00000052 | 88,021.85 | 0.04577136 | |
| 0.00000052 | 41,244.52 | 0.02144715 | |
| 0.00000052 | 9,053.67 | 0.00470791 | |
| 0.00000052 | 2,754,375.07 | 1.43227504 | |
| 0.00000052 | 175,457.66 | 0.09123798 | |
| 0.00000052 | 61,758.87 | 0.03211461 | |
| 0.00000052 | 84,855.69 | 0.04412496 | |
| 0.00000051 | 12,212.54 | 0.0062284 | |
| 0.00000051 | 95,156.10 | 0.04852961 | |
| 0.00000051 | 23,916.24 | 0.01219728 | |
| 0.00000051 | 69,204.44 | 0.03529426 | |
| 0.0000005 | 91,085.25 | 0.04554262 | |
| 0.00000051 | 59,536.17 | 0.03036345 | |
| 0.0000005 | 33,584.50 | 0.01679225 | |
| 0.0000005 | 57,500.75 | 0.02875037 | |
| 0.0000005 | 28,495.94 | 0.01424797 | |
| 0.0000005 | 39,181.92 | 0.01959096 | |
| 0.0000005 | 90,576.40 | 0.0452882 | |
| 0.0000005 | 14,247.97 | 0.00712398 | |
| 0.0000005 | 54,832.07 | 0.02741604 | |
| 0.00000051 | 230,361.77 | 0.1174845 | |
| 0.00000051 | 7,107.86 | 0.00362501 | |
| 0.00000051 | 38,585.53 | 0.01967862 | |
| 0.00000051 | 85,802.04 | 0.04375904 | |
| 0.00000051 | 52,293.55 | 0.02666971 | |
| 0.00000051 | 69,047.79 | 0.03521437 | |
| 0.00000051 | 23,862.10 | 0.01216967 | |
| 0.00000051 | 11,169.49 | 0.00569644 | |
| 0.00000051 | 33,508.49 | 0.01708933 | |
| 0.00000051 | 81,232.70 | 0.04142868 | |
| 0.00000051 | 59,909.11 | 0.03055365 | |
| 0.00000051 | 18,375.14 | 0.00937132 | |
| 0.0000005 | 8,166.73 | 0.00408336 | |
| 0.00000051 | 56,146.28 | 0.0286346 | |
| 0.0000005 | 88,302.79 | 0.04415139 | |
| 0.0000005 | 20,416.83 | 0.01020842 | |
| 0.0000005 | 92,386.16 | 0.04619308 | |
| 0.0000005 | 79,115.22 | 0.03955761 | |
| 0.0000005 | 88,302.79 | 0.04415139 | |
| 0.0000005 | 9,187.57 | 0.00459378 | |
| 0.0000005 | 87,792.37 | 0.04389619 | |
| 0.0000005 | 194,316.95 | 0.09715848 | |
| 0.00000051 | 22,925.21 | 0.01169186 | |
| 0.00000051 | 83,040.23 | 0.04235052 | |
| 0.0000005 | 49,657.65 | 0.02482883 | |
| 0.0000005 | 57,336.67 | 0.02866833 | |
| 0.0000005 | 65,527.62 | 0.03276381 | |
| 0.0000005 | 43,002.50 | 0.02150125 | |
| 0.0000005 | 7,679.01 | 0.00383951 | |
| 0.0000005 | 44,538.31 | 0.02226916 | |
| 0.0000005 | 26,108.66 | 0.01305433 | |
| 0.0000005 | 57,336.67 | 0.02866833 | |
| 0.0000005 | 92,148.22 | 0.04607411 | |
| 0.0000005 | 43,002.50 | 0.02150125 | |
| 0.0000005 | 33,787.68 | 0.01689384 | |
| 0.0000005 | 82,933.40 | 0.0414667 | |
| 0.0000005 | 84,469.20 | 0.0422346 | |
| 0.0000005 | 52,217.32 | 0.02610866 | |
| 0.0000005 | 35,835.42 | 0.01791771 | |
| 0.0000005 | 9,726.75 | 0.00486338 | |
| 0.0000005 | 49,145.72 | 0.02457286 | |
| 0.0000005 | 32,763.81 | 0.01638191 | |
| 0.0000005 | 29,692.20 | 0.0148461 | |
| 0.0000005 | 49,657.65 | 0.02482883 | |
| 0.0000005 | 71,158.90 | 0.03557945 | |
| 0.0000005 | 81,397.60 | 0.0406988 | |
| 0.0000005 | 38,395.09 | 0.01919754 | |
| 0.0000005 | 82,421.47 | 0.04121074 | |
| 0.0000005 | 31,228.01 | 0.015614 | |
| 0.0000005 | 21,501.25 | 0.01075063 | |
| 0.0000005 | 62,456.02 | 0.03122801 | |
| 0.0000005 | 94,707.90 | 0.04735395 | |
| 0.0000005 | 60,920.21 | 0.0304601 | |
| 0.0000005 | 35,323.48 | 0.01766174 | |
| 0.0000005 | 28,156.40 | 0.0140782 | |
| 0.0000005 | 37,883.16 | 0.01894158 | |
| 0.0000005 | 50,681.52 | 0.02534076 | |
| 0.0000005 | 17,405.77 | 0.00870289 | |
| 0.0000005 | 45,562.17 | 0.02278109 | |
| 0.0000005 | 19,965.44 | 0.00998272 | |
| 0.0000005 | 67,063.43 | 0.03353172 | |
| 0.0000005 | 7,679.01 | 0.00383951 | |
| 0.0000005 | 31,228.01 | 0.015614 | |
| 0.0000005 | 25,084.79 | 0.0125424 | |
| 0.0000005 | 94,195.96 | 0.04709798 | |
| 0.0000005 | 85,493.07 | 0.04274654 | |
| 0.0000005 | 65,527.62 | 0.03276381 | |
| 0.0000005 | 40,442.83 | 0.02022142 | |
| 0.0000005 | 81,909.53 | 0.04095477 | |
| 0.0000005 | 19,965.44 | 0.00998272 | |
| 0.0000005 | 66,551.49 | 0.03327575 | |
| 0.0000005 | 16,893.84 | 0.00844692 | |
| 0.0000005 | 33,275.74 | 0.01663787 | |
| 0.0000005 | 19,965.44 | 0.00998272 | |
| 0.0000005 | 54,777.00 | 0.0273885 | |
| 0.0000005 | 26,108.66 | 0.01305433 | |
| 0.0000005 | 92,148.22 | 0.04607411 | |
| 0.0000005 | 12,286.43 | 0.00614322 | |
| 0.0000005 | 87,540.81 | 0.04377041 | |
| 0.0000005 | 31,228.01 | 0.015614 | |
| 0.0000005 | 28,668.33 | 0.01433417 | |
| 0.0000005 | 33,275.74 | 0.01663787 | |
| 0.0000005 | 59,384.41 | 0.02969221 | |
| 0.0000005 | 44,538.31 | 0.02226916 | |
| 0.0000005 | 9,214.82 | 0.00460741 | |
| 0.0000005 | 54,265.06 | 0.02713253 | |
| 0.0000005 | 74,742.45 | 0.03737122 | |
| 0.0000005 | 91,636.29 | 0.04581815 | |
| 0.0000005 | 43,002.50 | 0.02150125 |


